Numo Program
This program aims to accelerate the growth of tech startups by providing services that scale their businesses.
- Seed Stage: Companies with a viable product and initial funding, showing signs of early success.
- Growth Stage: Companies with investment and a growing customer base, focusing on revenue growth, profitability, product development, and team expansion.
- Technology Service Companies (Small, Medium, and Large): Companies that provide technology services to organizations and individuals across various sectors. These services include software development, IT consulting, digital infrastructure, cloud computing, and cybersecurity services.
- Specialized consultations and workshops
- Promotional support
- Participation in exhibitions and events
- Business development opportunities
- Support participation in specialized events.
Note: Priority is given to startups that hold Riyada Card.
Microsoft Accelerator Track
The Microsoft Accelerator for Startups is one of the strategic initiatives implemented under the “Nomou” Program by the Ministry of Transport, Communications and Information Technology, in partnership with Microsoft. The accelerator aims to accelerate the growth of technology startups in the Sultanate of Oman.
The accelerator focuses on empowering startups to develop advanced technology solutions by leveraging cloud computing services and artificial intelligence technologies provided by Microsoft, alongside specialised mentorship and technical support. This contributes to enhancing startups’ readiness for expansion and strengthening their competitiveness in local, regional, and global markets.
- Accelerate the growth of technology startups and enhance their technical and commercial readiness.
- Enable startups to develop scalable innovative solutions using cloud computing technologies.
- Promote the adoption of artificial intelligence technologies in developing products and services.
- Support startups in accessing regional and global markets through advanced digital platforms.
- Enhance the competitiveness of Omani startups within the digital economy.
- Cloud credits on the Microsoft Azure platform of up to USD 150,000.
- Access to advanced AI models through Azure.
- Technical support and mentorship from Microsoft experts.
- Opportunity to publish technology products through the Microsoft Marketplace.
- The company must be registered under the “Nomou” Program.
- The applicant must be an Omani company commercially registered and operating in the ICT sector.
- The company must have an existing or in-development technology product.
- The company must not have previously utilised Azure free credits beyond the specified limit.
- The company must not be a government entity, educational institution, personal blog, or non-technology activity.
Total Companies Registered in the Program
292
Company Registered in the Program
Total Approved Companies
152
Approved Company
No. | Company Name |
1 |
Otaxi |
2 |
Innotech |
3 |
Rihal |
4 |
Onsor Technologies LLC |
5 |
Bviser |
6 |
Royal World Group |
7 |
Bima |
8 |
Innovation Technical Solutions SAOC |
9 |
Thawani Pay |
10 |
Kushk |
11 |
byanat |
12 |
X-Garage |
13 |
bon plus |
14 |
eBinaa Professional Services LLC |
15 |
BidBid Technologies SPC |
16 |
Zameeli |
17 | Zumr |
18 |
Artificial Horizon LLC |
19 |
iLab Marine |
20 |
Maaly App |
21 |
mamun |
22 |
DXOFX |
23 |
Dawam |
24 |
BClear Aligner |
25 | HealthTech and Business LLC |
26 | ZabonEx |
27 | AMJ Tech |
28 | Data Mining |
29 | Data Bridge |
30 | 3D FACTORY |
31 | Behar Platform Marketing |
No. | Company Name |
1 | rewan |
2 | Aannaa Technology |
3 | TMDONE |
4 | valo |
5 | Iconic Aims Development LLC |
6 | CureTech |
7 | Golden Energy Projects |
8 | YouVerse LLC |
9 | Tasheel Financial Salutions LLC |
10 | eHissab |
11 | Global Shaleehat Company |
12 | Madarek Digital Solutions |
13 | TAM LOGISTICS SPC |
14 | Eknan Technologies |
15 | Innovation Technical Solutions SAOC |
16 | Orki |
17 | Sila Schools |
18 | Mknoon |
19 | SignBook APP |
20 | Clnix |
21 | innovation agricultural technology solution |
22 | Extra Miles |
23 | Adeeb |
24 | Ebanah |
25 | Madarek innovation |
26 | Curb+ |
27 | IFIN For Information Technology |
28 | Optima Legal Technology |
29 | ALGO AI |
30 | Walkk |
31 | Morpho Pharmaceutical Solutions |
32 | Jawla |
33 | FASCANO |
34 | BRONZI TIME |
35 | AFAQ AI |
36 | Nashid |
37 | SAFAQAT LLC |
38 | Rakeeza |
39 | Ajarlee |
40 | ITHBAR |
41 | yay application |
42 | Bunyan |
43 | Trust Medical Diagnostics |
44 | AlRaqi Business & Services |
45 | Decoil Systems |
46 | Bugbounty |
47 | Global Financial Technology -OMPay |
48 | Innovation Analytics |
49 | Star drones |
50 | eMushrif |
51 | ADDUR SERVICES S P C |
52 | SERB |
53 | mubashir |
54 | Eye International Integrated Services |
55 | Sofred obility |
No. | Company Name |
1 | Advanced innovation technology LLC |
2 | AL BUSAFI United Investment SPC |
3 | Al Nahla Solutions LLC |
4 | Al Waleed Khalid & Partners |
5 | Alakhder Comprehensive Investment LLC |
6 | alef.micro |
7 | AlHaitham programming and Logistics |
8 | ALMADER INERNATIONAL SPS |
9 | AlManara For Technology Services - ManaraAi |
10 | ALYAAQUBI BUSINESS LLC |
11 | AMAN Consultancy & Technology |
12 | Aman International United LLC |
13 | Azm Engineering & Tech Investment and Development |
14 | Beyond Venture Modern LLC |
15 | Buad |
16 | Darrbak |
17 | Deep Maps Company SPC |
18 | Digital Castle |
19 | Digital Mall |
20 | Doorly |
21 | E&E Business Solutions |
22 | eSanad |
23 | Esbaar Artificial Intelligence and Drones SAO |
24 | FIRST INFORMATION TECHNOLOGY SOLUTIONS LLC |
25 | Future Data |
26 | GeoWatSpace |
27 | GIS HUB |
28 | Horizons Engineering Consultancy (Taqa Mate Product) |
29 | instaSpace |
30 | iON L.L.C |
31 | Majid saud albattashi |
32 | Manfath for Design and Programming Services |
33 | MANSEB |
34 | Media Corner |
35 | MODERN GLOBALIZATION |
36 | Mohammed Nasser Al-Badaai Trading |
37 | MSRA |
38 | Multiverse Technology LLC |
39 | Nahj for Innovation and Marketing |
40 | National Telal Al Qabail LLC “NTQ" |
41 | Next Level Tech LLC |
42 | O Homes |
43 | Octopus Cybersecurity |
44 | OmJobs |
45 | PowerDMARC |
46 | Qantrah |
47 | Rooted Technologies |
48 | RQMNA (National Technology Group) |
49 | Rushd |
50 | Sahab technology |
51 | salan |
52 | SAMA AL BALAD ALSHAMELA LLC |
53 | Saree Financial Technology |
54 | SelkTeck |
55 | SKY GREEN LINE TECHNOLOGY |
56 | Smart Book Services LLC |
57 | Smart Bus |
58 | Smart Link Solutions |
59 | Solutions Technology Click F |
60 | Sunbula Artificial Intelligence Solutions |
61 | Taazeez Digital LLC |
62 | TARANIM TECHNOLOGY SERVICES |
63 | Tasleem Trading SPC |
64 | Tech Cities |
65 | Travel Technology -Al Raqi Business & Services LLC |
66 | Wahj Technologies LLC (Payce) |
Promotion Support Service
51
beneficiary Company
Business Development Service
599
companies participated with ministry support in local and international events
99
opportunities were linked with technology companies
Specialized Consultations & Workshops
304
Hours of specialized consulting
18
Specialized workshops
conducted